Margin Requirements
Instrument | Symbol Categorization | Spread as low as | Average Spread | Min/Max Trade Size | Minimum Price Fluctuation | Value of 1 Lot | Swap Rates (points) | Trading Sessions | ||
Buy | Sell | Trading Starts | Trading Ends | |||||||
AUDCAD | Cross Pair | 0.00023 | 0.00023 | 0.01/50 | 0.00001 | 100000 | -6.45 | -2.47 | Monday 00:05:00 | Friday 23:55 |
AUDCHF | Cross Pair | 0.00026 | 0.00026 | 0.01/50 | 0.00001 | 100000 | 0.66 | -6.78 | Monday 00:05:00 | Friday 23:55 |
AUDJPY | Cross Pair | 0.02 | 0.02 | 0.01/50 | 0.001 | 100000 | -0.35 | -5.35 | Monday 00:05:00 | Friday 23:55 |
AUDNZD | Cross Pair | 0.00025 | 0.00025 | 0.01/50 | 0.00001 | 100000 | -6.54 | -3.12 | Monday 00:05:00 | Friday 23:55 |
AUDUSD | Major pair | 0.00020 | 0.00020 | 0.01/50 | 0.00001 | 100000 | -5.32 | 0.35 | Monday 00:05:00 | Friday 23:55 |
CADCHF | Cross Pair | 0.00025 | 0.00025 | 0.01/50 | 0.00001 | 100000 | 2.01 | -8.87 | Monday 00:05:00 | Friday 23:55 |
CADJPY | Cross Pair | 0.020 | 0.020 | 0.01/50 | 0.001 | 100000 | 0.56 | -7.56 | Monday 00:05:00 | Friday 23:55 |
CHFJPY | Cross Pair | 0.024 | 0.024 | 0.01/50 | 0.001 | 100000 | -6.1 | -2.56 | Monday 00:05:00 | Friday 23:55 |
EURAUD | Cross Pair | 0.00023 | 0.00023 | 0.01/50 | 0.00001 | 100000 | -14.34 | 0.02 | Monday 00:05:00 | Friday 23:55 |
EURCAD | Cross Pair | 0.00025 | 0.00025 | 0.01/50 | 0.00001 | 100000 | -14.15 | 1.94 | Monday 00:05:00 | Friday 23:55 |
EURCHF | Major pair | 0.00021 | 0.00021 | 0.01/50 | 0.00001 | 100000 | -4.31 | -6.75 | Monday 00:05:00 | Friday 23:55 |
EURCZK | Exotic Pair | 0.0175 | 0.0175 | 0.01/50 | 0.0001 | 100000 | -252.14 | -56.58 | Monday 00:05:00 | Friday 23:55 |
EURDKK | Exotic Pair | 0.00013 | 0.00013 | 0.01/50 | 0.00001 | 100000 | -53.47 | -67.81 | Monday 00:05:00 | Friday 23:55 |
EURGBP | Major pair | 0.00015 | 0.00015 | 0.01/50 | 0.00001 | 100000 | -6.23 | 0.29 | Monday 00:05:00 | Friday 23:55 |
EURHUF | Exotic Pair | 0.350 | 0.350 | 0.01/50 | 0.001 | 100000 | -29.57 | -19.83 | Monday 00:05:00 | Friday 23:55 |
EURJPY | Cross Pair | 0.018 | 0.018 | 0.01/50 | 0.001 | 100000 | -4.29 | -3.4 | Monday 00:05:00 | Friday 23:55 |
EURNOK | Exotic Pair | 0.00025 | 0.00025 | 0.01/50 | 0.00001 | 100000 | -117.52 | -32.14 | Monday 00:05:00 | Friday 23:55 |
EURNZD | Cross Pair | 0.00033 | 0.00033 | 0.01/50 | 0.00001 | 100000 | -17.56 | 1.99 | Monday 00:05:00 | Friday 23:55 |
EURPLN | Exotic Pair | 0.00030 | 0.00030 | 0.01/50 | 0.00001 | 100000 | -58.14 | -9.63 | Monday 00:05:00 | Friday 23:55 |
EURRUB | Exotic Pair | 0.512 | 0.512 | 0.01/50 | 0.001 | 100000 | -25.89 | 3.45 | Monday 00:05:00 | Friday 23:55 |
EURSEK | Exotic Pair | 0.00080 | 0.00080 | 0.01/50 | 0.00001 | 100000 | -80.14 | -78.85 | Monday 00:05:00 | Friday 23:55 |
EURTRY | Exotic Pair | 0.00169 | 0.00169 | 0.01/50 | 0.00001 | 100000 | -465.19 | 201.21 | Monday 00:05:00 | Friday 23:55 |
EURUSD | Major pair | 0.00014 | 0.00014 | 0.01/50 | 0.00001 | 100000 | -11.21 | 2.54 | Monday 00:05:00 | Friday 23:55 |
GBPAUD | Cross Pair | 0.00031 | 0.00031 | 0.01/50 | 0.00001 | 100000 | -9.86 | -6.07 | Monday 00:05:00 | Friday 23:55 |
GBPCAD | Cross Pair | 0.00032 | 0.00032 | 0.01/50 | 0.00001 | 100000 | -11.89 | -3.45 | Monday 00:05:00 | Friday 23:55 |
GBPCHF | Cross Pair | 0.00030 | 0.00030 | 0.01/50 | 0.00001 | 100000 | 0.15 | -11.24 | Monday 00:05:00 | Friday 23:55 |
GBPJPY | Cross Pair | 0.023 | 0.023 | 0.01/50 | 0.001 | 100000 | -0.35 | -7.56 | Monday 00:05:00 | Friday 23:55 |
GBPNZD | Cross Pair | 0.00042 | 0.00042 | 0.01/50 | 0.00001 | 100000 | -12.85 | -3.32 | Monday 00:05:00 | Friday 23:55 |
GBPUSD | Major pair | 0.00016 | 0.00016 | 0.01/50 | 0.00001 | 100000 | -9.65 | 1.96 | Monday 00:05:00 | Friday 23:55 |
NZDCAD | Cross Pair | 0.00026 | 0.00026 | 0.01/50 | 0.00001 | 100000 | -3.87 | -3.64 | Monday 00:05:00 | Friday 23:55 |
NZDCHF | Cross Pair | 0.00030 | 0.00030 | 0.01/50 | 0.00001 | 100000 | 1.05 | -7.89 | Monday 00:05:00 | Friday 23:55 |
NZDJPY | Cross Pair | 0.023 | 0.023 | 0.01/50 | 0.001 | 100000 | 0.54 | -7.25 | Monday 00:05:00 | Friday 23:55 |
NZDUSD | Major pair | 0.00020 | 0.00020 | 0.01/50 | 0.00001 | 100000 | -3.25 | -0.65 | Monday 00:05:00 | Friday 23:55 |
USDCAD | Major pair | 0.00020 | 0.00020 | 0.01/50 | 0.00001 | 100000 | -1.68 | -6.54 | Monday 00:05:00 | Friday 23:55 |
USDCHF | Major pair | 0.00020 | 0.00020 | 0.01/50 | 0.00001 | 100000 | 4.23 | -12.01 | Monday 00:05:00 | Friday 23:55 |
USDCNH | Exotic Pair | 0.00315 | 0.00315 | 0.01/50 | 0.00001 | 100000 | -58.52 | -49.12 | Monday 00:05:00 | Friday 23:55 |
USDCZK | Exotic Pair | 0.01530 | 0.01530 | 0.01/50 | 0.0001 | 100000 | -198.21 | -57.21 | Monday 00:05:00 | Friday 23:55 |
USDDKK | Exotic Pair | 0.00310 | 0.00310 | 0.01/50 | 0.00001 | 100000 | 2.14 | -106.45 | Monday 00:05:00 | Friday 23:55 |
USDHKD | Exotic Pair | 0.00275 | 0.00275 | 0.01/50 | 0.00001 | 100000 | -5.87 | -7.87 | Monday 00:05:00 | Friday 23:55 |
USDHUF | Exotic Pair | 0.245 | 0.245 | 0.01/50 | 0.001 | 100000 | -5.85 | -39.12 | Monday 00:05:00 | Friday 23:55 |
USDJPY | Major pair | 0.014 | 0.014 | 0.01/50 | 0.001 | 100000 | 3.33 | -10.12 | Monday 00:05:00 | Friday 23:55 |
USDMXN | Exotic Pair | 0.01050 | 0.01050 | 0.01/50 | 0.00001 | 100000 | -521.45 | 132.25 | Monday 00:05:00 | Friday 23:55 |
USDNOK | Exotic Pair | 0.00498 | 0.00498 | 0.01/50 | 0.00001 | 100000 | -45.25 | -98.54 | Monday 00:05:00 | Friday 23:55 |
USDPLN | Exotic Pair | 0.00350 | 0.00350 | 0.01/50 | 0.00001 | 100000 | -19.54 | -38.14 | Monday 00:05:00 | Friday 23:55 |
USDRUB | Exotic Pair | 0.412 | 0.412 | 0.01/50 | 0.001 | 100000 | -18.58 | 0.01 | Monday 00:05:00 | Friday 23:55 |
USDSEK | Exotic Pair | 0.00421 | 0.00421 | 0.01/50 | 0.00001 | 100000 | -4 | -149.52 | Monday 00:05:00 | Friday 23:55 |
USDSGD | Exotic Pair | 0.00195 | 0.00195 | 0.01/50 | 0.00001 | 100000 | -8.56 | -13.41 | Monday 00:05:00 | Friday 23:55 |
USDTRY | Exotic Pair | 0.00650 | 0.00650 | 0.01/50 | 0.00001 | 100000 | -367.21 | 120.84 | Monday 00:05:00 | Friday 23:55 |
USDZAR | Exotic Pair | 0.01350 | 0.01350 | 0.01/50 | 0.00001 | 100000 | -287.56 | 52.06 | Monday 00:05:00 | Friday 23:55 |
WHAT IS FINANCING (SWAP)?
When you open a sell or a buy position you only pay of the value of the trade. Using leverage, you are essentially borrowing the rest of the capital to buy the investment from FXGT, and instantly FXGT is borrowing that capital from the venue your order will be executed.
It’s an interest payment that applies if you hold a sell or a buy position for a certain period of time. It is based on the value of the contract and it is calculated on a daily basis if you hold an overnight position open at 23:59:59 server time.
It’s an interest payment that applies if you hold a sell or a buy position for a certain period of time. It is based on the value of the contract and it is calculated on a daily basis if you hold an overnight position open at 23:59:59 server time.
FINANCING (SWAP)
ON A LONG/SHORT POSITION
YOU BUY/SELL 1 (1 LOT) CONTRACT ON EURUSD AND YOUR ACCOUNT CURRENCY IS USD